| Day 1 | Day 2 | Day 3 | 
|---|---|---|
| 2:20 am | 2:20 am | |
| 5 am | 5 am | 5 am | 
| 7:40 am | 7:40 am | 7:40 am | 
| 10:20 am | 10:20 am | 10:20 am | 
| 1 pm | 1 pm | 1 pm | 
| 3:40 pm | 3:40 pm | 3:40 pm | 
| 6:20 pm | 6:20 pm | 6:20 pm | 
| 9 pm | 9 pm | 9 pm | 
| 10:40 pm | 10:40 pm | 10:40 pm | 
Time increments based on a chelation agent half life
Total dosages: 26